Engine model | Application | Advertised power/speed | Peak torque/speed (N.m/rpm) | Aspiration | Legislation |
(kW/rpm) | |||||
ISDe140 40 | Coach | 103/2500 | 550/110-1700 | Turbocharged & charge air cooled | Euro Ⅲ |
ISDe185 40 | Coach | 136/2500 | 700/1200-1700 | Turbocharged & charge air cooled | Euro Ⅲ |
ISDe210 40 | Coach | 155/2500 | 800/1200-1700 | Turbocharged & charge air cooled | Euro Ⅲ |
ISDe230 40 | Coach | 169/2500 | 900/1200-1700 | Turbocharged & charge air cooled | Euro Ⅲ |
ISDe245 40 | Coach | 180/2500 | 950/1200-1800 | Turbocharged & charge air cooled | Euro Ⅲ |
ISDe270 40 | Coach | 198/2500 | 970/1200-1700 | Turbocharged & charge air cooled | Euro Ⅲ |
ISDe285 40 | Coach | 210/2500 | 1020/1200-1800 | Turbocharged & charge air cooled | Euro Ⅲ |
ISDe300 40 | Coach | 221/2500 | 1100/1200-1800 | Turbocharged & charge air cooled | Euro Ⅲ |
ISDe210 41 | Bus | 155/2300 | 800/1200-1700 | Turbocharged & charge air cooled | Euro Ⅲ |
ISDe230 41 | Bus | 169/2300 | 900/1200-1700 | Turbocharged & charge air cooled | Euro Ⅲ |
ISDe245 41 | Bus | 180/2300 | 950/1200-1600 | Turbocharged & charge air cooled | Euro Ⅲ |
ISDe270 41 | Bus | 198/2300 | 970/1200-1700 | Turbocharged & charge air cooled | Euro Ⅲ |
Contact Supplier
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.