ESG Hot sell Wind power system 24v 48v 240v 380v off grid 2500w 3000w wind turbine generator System
ESG Hot sell Wind power system 24v 48v 240v 380v off grid 2500w 3000w wind turbine generator System
Why choose us?
why choose us?
Why choose us?
Technical parameter
![]() |
![]() |
Wind turbine:
Model | ES-1000 | ES-2000 | ES-3000 | ES-5000 | ES-10kw |
Rated power | 1000w | 2000w | 3000w | 5000w | 10kw |
Maximum power | 1200w | 2500w | 3500w | 5500w | 12kw |
Rated voltage | 24v/48v | 96v-220v | 220v-380v | 220v-380v | 300v-380v |
Start-up wind speed | 2.5m/s | 2.5m/s | 3m/s | 3m/s | 3m/s |
Rated wind speed | 10m/s | 10m/s | 10m/s | 10m/s | 10m/s |
Rated RPM | 300 | 260 | 300 | 350 | 200 |
Wheel diameter | 1.6m | 2m | 2 | 2.4m | 5m |
Blades height | 2m | 2.8m | 3.2 | 3.6m | 6m |
Number of blades | 3 | 3 | 3 | 3 | 3 |
Blades material | Aluminium alloy | ||||
Survival wind speed | 45m/s | ||||
Generator type | 3 phase permanent magnet AC synchronous generator | ||||
yaw mode | Electromagnet | ||||
Working temperature | -40°C-80°C |
Inverter
Inverter | Model | ES-3000 |
Rated power | 3000W | |
Electric Supply input range | 145VAC-280VAC | |
Direct current input | 35A-45A | |
DC input | 24V/48V | |
Input Frequency range | 50/60Hz | |
Stable pressure output | 220V±5% | |
Inverter output voltage | 110V/220V | |
Inverter output frequency | 60Hz/50Hz | |
Output sine wave | Pure sine wave | |
distortion factor | ≤3% | |
Transform tiome | Within 4ms automatic change | |
Inverter efficiency | 85% | |
Overload ability | 120% 10min 150% 1min | |
Cooling model | forced cooling | |
Using altitude | ≤1000M(elevation Height above 1000M can drop to use) | |
Relative humidity | 30%-90% | |
Running temperature | 0-40°C | |
Product dimension | 390*170*290mm | |
Net Weight | 29kg | |
Noise(dB) | 40-60 | |
Protection function | Battery overvoltage protection,battery undervoltage protection,overload protection,short circuit protection,overtemperature protection,etc. |
![]() |
![]() |
Solar Panel:
Model | ES480W | ES490W | ES500W | ES510W |
Peak Power Watts(Pmax/W) | 480 | 490 | 500 | 510 |
Tolerance (%) | 0~+3% | |||
Open Circuit Voltage(Voc) [V] | 58.44 | 58.68 | 58.92 | 59.4 |
Short Circuit Current(Isc) [A] | 10.35 | 10.52 | 10.68 | 10.81 |
Maximum Power Voltage (V) | 48.7 | 48.9 | 49.1 | 49.5 |
Maximum Power Current (A) | 9.86 | 10.02 | 10.18 | 10.3 |
Maximum system voltage (V) | 1000V | |||
Operating Temperature(℃) | -40 -- +85 ℃ |
ES-3kW PitchControlled Wind Turbine | Wind Turbine Body | DC48V |
Tower&Accessory | Guyed tower, 9M | |
controller | DC48V | |
inverter | 2KVA, DC48/AC220V | |
battery | 12v, 200ah |
ESG Standard
Wind Turbine Kit 1kw 2kw 3Kw 5KW Green Energy Power System Small Wind Solar Modules
Certification
ESG Hot sell Wind power system 24v 48v 240v 380v off grid 2500w 3000w wind turbine generator System
Our Factroy
d system
stem
Team
Exhibition em
y
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.