LUXEON 5050
- Superior lm/W enables outstanding efficacy in end application
- Extremely reliable package design
- affirms long lifetime in harsh environments
- Robust coating design for enhanced sulfur
- protection capability (LUXEON 5050 Square LES)
- Three voltage configurations (6V.24V.and 30V)
- are compatible with low-cost high efficacy drivers
- Low Rth enables effective thermal
- dissipation design for higher efficiency
- Hot-color targeting ensures
- color is within ANSI bin at 85°C
- 3-step and 5-step MacAdam ellipse binning
- structure ensures excellent color uniformity
Other recommendations for your business
Now with Platinum Award Winning NightScape Technology: Broadband white light with less than 2% blue content for better outdoor illumination.
The Build Back Better Awards champion innovation, creativity, environmental leadership, and social purpose in buildings. The Build Back Better Awards celebrate and reward the technologies and initiatives that will help us shape projects that point the way to a better future.
LUXEON 5050 LEDs are high-power LED packages that provide high-power white luminance from super robust packages to enable cost-effective, single optic and directional fixture designs. LUXEON 5050 is available in 6V, 24V, and 30V options, and LUXEON 5050 HE is available in 6V and 24V packages. All LUXEON 5050 LEDs use an industry standard 5050 surface mount package with a small Light Emitting Surface (LES), and all LUXEON 5050 LEDs are available in 70CRI, 80CRI, and 90CRI across a wide range of CCTs. All LUXEON 5050 LEDs are hot-color targeted to ensure that the LEDs are within color target at application conditions of 85°C.
5050 Round Parts
Product performance of LUXEON 5050 Round 6V@640mA, 24V@160mA and Tj=25°C.
5050 Square Parts
Product performance of LUXEON 5050 Square 6V@800mA, 30V@160mA and Tj=25°C.
The Build Back Better Awards champion innovation, creativity, environmental leadership, and social purpose in buildings. The Build Back Better Awards celebrate and reward the technologies and initiatives that will help us shape projects that point the way to a better future.
LUXEON 5050 LEDs are high-power LED packages that provide high-power white luminance from super robust packages to enable cost-effective, single optic and directional fixture designs. LUXEON 5050 is available in 6V, 24V, and 30V options, and LUXEON 5050 HE is available in 6V and 24V packages. All LUXEON 5050 LEDs use an industry standard 5050 surface mount package with a small Light Emitting Surface (LES), and all LUXEON 5050 LEDs are available in 70CRI, 80CRI, and 90CRI across a wide range of CCTs. All LUXEON 5050 LEDs are hot-color targeted to ensure that the LEDs are within color target at application conditions of 85°C.
5050 Round Parts
Product performance of LUXEON 5050 Round 6V@640mA, 24V@160mA and Tj=25°C.
Part | Nominal CCT | Minimum CRI | Luminous Flux (lm) | Typical Luminous | Luminous Flux (lm) | Typical Luminous | Part Number | |
Minimum | Typical | Efficacy (lm/W) | Typical | Efficacy (lm/W) | ||||
rated current | same driving current | |||||||
Round 24V | 2200K | 70 | 515 | 587 | 150 | 350 | 169 | L150-2270502400000 |
2700K | 70 | 535 | 640 | 164 | 382 | 184 | L150-2770502400000 | |
3000K | 70 | 553 | 667 | 171 | 398 | 192 | L150-3070502400000 | |
3500K | 70 | 600 | 686 | 176 | 410 | 197 | L150-3570502400000 | |
4000K | 70 | 580 | 693 | 178 | 414 | 199 | L150-4070502400000 | |
5000K | 70 | 580 | 693 | 178 | 414 | 199 | L150-5070502400000 | |
5700K | 70 | 570 | 683 | 175 | 408 | 196 | L150-5770502400000 | |
6500K | 70 | 570 | 667 | 173 | 404 | 195 | L150-6570502400000 | |
2200K | 80 | 440 | 510 | 131 | 305 | 147 | L150-2280502400000 | |
2700K | 80 | 500 | 593 | 152 | 354 | 171 | L150-2780502400000 | |
3000K | 80 | 516 | 615 | 158 | 367 | 177 | L150-3080502400000 | |
3500K | 80 | 527 | 620 | 159 | 370 | 178 | L150-3580502400000 | |
4000K | 80 | 539 | 645 | 165 | 385 | 185 | L150-4080502400000 | |
5000K | 80 | 539 | 645 | 165 | 385 | 185 | L150-5080502400000 | |
5700K | 80 | 539 | 644 | 165 | 385 | 185 | L150-5780502400000 | |
6500K | 80 | 539 | 628 | 161 | 375 | 181 | L150-6580502400000 | |
2700K | 90 | 414 | 475 | 122 | 284 | 137 | L150-2790502400000 | |
3000K | 90 | 428 | 490 | 126 | 293 | 141 | L150-3090502400000 | |
3500K | 90 | 445 | 510 | 131 | 305 | 147 | L150-3590502400000 | |
4000K | 90 | 456 | 530 | 136 | 316 | 152 | L150-4090502400000 | |
5000K | 90 | 456 | 530 | 136 | 316 | 152 | L150-5090502400000 | |
5700K | 90 | 456 | 530 | 136 | 316 | 152 | L150-5790502400000 | |
Round 6V | 2200K | 70 | 515 | 587 | 150 | 350 | 169 | L150-2270500600000 |
2700K | 70 | 535 | 640 | 164 | 382 | 184 | L150-2770500600000 | |
3000K | 70 | 553 | 667 | 171 | 398 | 192 | L150-3070500600000 | |
3500K | 70 | 600 | 685 | 176 | 410 | 197 | L150-3570500600000 | |
4000K | 70 | 580 | 693 | 178 | 414 | 199 | L150-4070500600000 | |
5000K | 70 | 580 | 693 | 178 | 414 | 199 | L150-5070500600000 | |
5700K | 70 | 570 | 683 | 175 | 408 | 196 | L150-5770500600000 | |
6500K | 70 | 570 | 677 | 173 | 404 | 195 | L150-6570500600000 | |
2200K | 80 | 440 | 510 | 131 | 305 | 147 | L150-2280500600000 | |
2700K | 80 | 500 | 593 | 152 | 354 | 171 | L150-2780500600000 | |
3000K | 80 | 516 | 615 | 158 | 367 | 177 | L150-3080500600000 | |
3500K | 80 | 527 | 620 | 159 | 370 | 178 | L150-3580500600000 | |
4000K | 80 | 539 | 645 | 165 | 385 | 185 | L150-4080500600000 | |
5000K | 80 | 539 | 645 | 165 | 385 | 185 | L150-5080500600000 | |
5700K | 80 | 539 | 644 | 165 | 385 | 185 | L150-5780500600000 | |
6500K | 80 | 539 | 628 | 161 | 375 | 181 | L150-6580500600000 | |
2700K | 90 | 414 | 475 | 122 | 284 | 137 | L150-2790500600000 | |
3000K | 90 | 428 | 490 | 126 | 293 | 141 | L150-3090500600000 | |
3500K | 90 | 445 | 510 | 131 | 305 | 147 | L150-3590500600000 | |
4000K | 90 | 456 | 530 | 136 | 316 | 152 | L150-4090500600000 | |
5000K | 90 | 456 | 530 | 136 | 316 | 152 | L150-5090500600000 | |
5700K | 90 | 456 | 530 | 136 | 316 | 152 | L150-5790500600000 |
Product performance of LUXEON 5050 Square 6V@800mA, 30V@160mA and Tj=25°C.
Part | Nominal CCT | Minimum CRI | Luminous Flux (lm) | Typical Luminous | Luminous Flux (lm) | Typical Luminous | Part Number | |
Minimum | Typical | Efficacy (lm/W) | Typical | Efficacy (lm/W) | ||||
rated current | same driving current | |||||||
Square 30V | 1850K | 50 | 645 | 693 | 142 | 414 | 159 | L150-NSC15030000S0 |
1800K | 70 | 556 | 598 | 123 | 358 | 137 | L150-18705030000S0 | |
2200K | 70 | 621 | 717 | 147 | 429 | 165 | L150-22705030000S0 | |
2700K | 70 | 693 | 792 | 162 | 474 | 182 | L150-27705030000S0 | |
3000K | 70 | 720 | 813 | 167 | 486 | 187 | L150-30705030000S0 | |
3500K | 70 | 729 | 838 | 172 | 501 | 193 | L150-35705030000S0 | |
4000K | 70 | 743 | 850 | 174 | 508 | 195 | L150-40705030000S0 | |
5000K | 70 | 743 | 850 | 174 | 508 | 195 | L150-50705030000S0 | |
5700K | 70 | 738 | 840 | 172 | 502 | 193 | L150-57705030000S0 | |
6500K | 70 | 720 | 825 | 169 | 493 | 190 | L150-65705030000S0 | |
2200K | 80 | 586 | 630 | 130 | 377 | 145 | L150-22805030000S0 | |
2700K | 80 | 650 | 695 | 143 | 416 | 160 | L150-27805030000S0 | |
3000K | 80 | 665 | 730 | 150 | 437 | 168 | L150-30805030000S0 | |
3500K | 80 | 679 | 735 | 151 | 440 | 169 | L150-35805030000S0 | |
4000K | 80 | 700 | 768 | 158 | 459 | 177 | L150-40805030000S0 | |
5000K | 80 | 702 | 768 | 158 | 459 | 177 | L150-50805030000S0 | |
5700K | 80 | 700 | 768 | 158 | 459 | 177 | L150-57805030000S0 | |
6500K | 80 | 688 | 740 | 152 | 443 | 171 | L150-65805030000S0 | |
2700K | 90 | 558 | 600 | 123 | 359 | 138 | L150-27905030000S0 | |
3000K | 90 | 586 | 630 | 130 | 377 | 145 | L150-30905030000S0 | |
3500K | 90 | 600 | 640 | 132 | 383 | 148 | L150-35905030000S0 | |
4000K | 90 | 609 | 655 | 135 | 392 | 151 | L150-40905030000S0 | |
5000K | 90 | 618 | 665 | 137 | 398 | 153 | L150-50905030000S0 | |
5700K | 90 | 605 | 650 | 134 | 389 | 150 | L150-57905030000S0 | |
Square 6V | 1850K | 50 | 645 | 693 | 142 | 337 | 165 | L150-NSC15006000S0 |
1800K | 70 | 556 | 598 | 123 | 291 | 142 | L150-18705006000S0 | |
2200K | 70 | 621 | 717 | 147 | 349 | 170 | L150-22705006000S0 | |
2700K | 70 | 693 | 792 | 162 | 386 | 188 | L150-27705006000S0 | |
3000K | 70 | 720 | 813 | 167 | 396 | 193 | L150-30705006000S0 | |
3500K | 70 | 729 | 838 | 172 | 408 | 199 | L150-35705006000S0 | |
4000K | 70 | 743 | 850 | 174 | 414 | 202 | L150-40705006000S0 | |
5000K | 70 | 743 | 850 | 174 | 414 | 202 | L150-50705006000S0 | |
5700K | 70 | 738 | 840 | 172 | 409 | 199 | L150-57705006000S0 | |
6500K | 70 | 720 | 825 | 169 | 402 | 196 | L150-65705006000S0 | |
2200K | 80 | 586 | 630 | 130 | 307 | 150 | L150-22805006000S0 | |
2700K | 80 | 650 | 695 | 143 | 338 | 166 | L150-27805006000S0 | |
3000K | 80 | 665 | 730 | 150 | 355 | 174 | L150-30805006000S0 | |
3500K | 80 | 679 | 735 | 151 | 358 | 175 | L150-35805006000S0 | |
4000K | 80 | 700 | 768 | 158 | 374 | 183 | L150-40805006000S0 | |
5000K | 80 | 702 | 768 | 158 | 374 | 183 | L150-50805006000S0 | |
5700K | 80 | 700 | 768 | 158 | 374 | 183 | L150-57805006000S0 | |
6500K | 80 | 688 | 740 | 152 | 360 | 176 | L150-65805006000S0 | |
2700K | 90 | 558 | 600 | 123 | 292 | 143 | L150-27905006000S0 | |
3000K | 90 | 586 | 630 | 130 | 307 | 150 | L150-30905006000S0 | |
3500K | 90 | 600 | 640 | 132 | 312 | 152 | L150-35905006000S0 | |
4000K | 90 | 609 | 655 | 135 | 319 | 156 | L150-40905006000S0 | |
5000K | 90 | 618 | 665 | 137 | 324 | 158 | L150-50905006000S0 | |
5700K | 90 | 605 | 650 | 134 | 316 | 155 | L150-57905006000S0 |
5050 HE Parts
Product performance of LUXEON 5050 HE 6V@640mA, 24V@160mA and Tj=25°C.
Part | Nominal CCT | Minimum CRI | Luminous Flux (lm) |
Typical Luminous Efficacy (lm/W) |
Luminous Flux (lm) |
Typical Luminous Efficacy (lm/W) |
Part Number | |
---|---|---|---|---|---|---|---|---|
Minimum | Typical | Typical | ||||||
rated current | same driving current | |||||||
HE 24V | 1800K | 70 | 455 | 498 | 129 | 296 | 143 | L150-18705024000H0 |
2200K | 70 | 544 | 608 | 157 | 361 | 174 | L150-22705024000H0 | |
2700K | 70 | 602 | 675 | 174 | 401 | 194 | L150-27705024000H0 | |
3000K | 70 | 623 | 694 | 179 | 412 | 199 | L150-30705024000H0 | |
3500K | 70 | 632 | 707 | 183 | 420 | 203 | L150-35705024000H0 | |
4000K | 70 | 651 | 725 | 187 | 431 | 208 | L150-40705024000H0 | |
5000K | 70 | 651 | 724 | 187 | 430 | 208 | L150-50705024000H0 | |
5700K | 70 | 640 | 713 | 184 | 423 | 205 | L150-57705024000H0 | |
6500K | 70 | 637 | 711 | 184 | 422 | 204 | L150-65705024000H0 | |
2200K | 80 | 474 | 520 | 134 | 309 | 149 | L150-22805024000H0 | |
2700K | 80 | 539 | 598 | 154 | 355 | 172 | L150-27805024000H0 | |
3000K | 80 | 563 | 625 | 161 | 371 | 179 | L150-30805024000H0 | |
3500K | 80 | 586 | 650 | 168 | 386 | 186 | L150-35805024000H0 | |
4000K | 80 | 597 | 662 | 171 | 393 | 190 | L150-40805024000H0 | |
5000K | 80 | 597 | 660 | 170 | 392 | 189 | L150-50805024000H0 | |
5700K | 80 | 595 | 654 | 169 | 388 | 188 | L150-57805024000H0 | |
6500K | 80 | 586 | 652 | 168 | 387 | 187 | L150-65805024000H0 | |
2700K | 90 | 465 | 503 | 130 | 299 | 144 | L150-27905024000H0 | |
3000K | 90 | 485 | 525 | 136 | 312 | 151 | L150-30905024000H0 | |
3500K | 90 | 502 | 544 | 140 | 323 | 156 | L150-35905024000H0 | |
4000K | 90 | 512 | 558 | 144 | 331 | 160 | L150-40905024000H0 | |
5000K | 90 | 512 | 560 | 145 | 333 | 161 | L150-50905024000H0 | |
5700K | 90 | 512 | 560 | 145 | 333 | 161 | L150-57905024000H0 | |
1800K | 70 | 455 | 496 | 128 | 295 | 142 | L150-1870502400TH0 | |
2200K | 70 | 544 | 605 | 156 | 359 | 174 | L150-2270502400TH0 | |
2700K | 70 | 602 | 672 | 174 | 399 | 193 | L150-2770502400TH0 | |
3000K | 70 | 623 | 691 | 178 | 410 | 198 | L150-3070502400TH0 | |
3500K | 70 | 632 | 704 | 182 | 418 | 202 | L150-3570502400TH0 | |
4000K | 70 | 651 | 722 | 186 | 429 | 207 | L150-4070502400TH0 | |
5000K | 70 | 651 | 721 | 186 | 428 | 207 | L150-5070502400TH0 | |
5700K | 70 | 640 | 710 | 183 | 422 | 204 | L150-5770502400TH0 | |
6500K | 70 | 637 | 708 | 183 | 420 | 203 | L150-6570502400TH0 | |
2200K | 80 | 474 | 515 | 133 | 306 | 148 | L150-2280502400TH0 | |
2700K | 80 | 539 | 586 | 151 | 348 | 168 | L150-2780502400TH0 | |
3000K | 80 | 563 | 612 | 158 | 363 | 176 | L150-3080502400TH0 | |
3500K | 80 | 586 | 643 | 166 | 382 | 184 | L150-3580502400TH0 | |
4000K | 80 | 597 | 660 | 170 | 392 | 189 | L150-4080502400TH0 | |
5000K | 80 | 597 | 658 | 170 | 391 | 189 | L150-5080502400TH0 | |
5700K | 80 | 595 | 652 | 168 | 387 | 187 | L150-5780502400TH0 | |
6500K | 80 | 586 | 650 | 168 | 386 | 186 | L150-6580502400TH0 | |
HE 6V | 1800K | 70 | 455 | 498 | 129 | 296 | 143 | L150-18705006000H0 |
2200K | 70 | 544 | 608 | 157 | 361 | 174 | L150-22705006000H0 | |
2700K | 70 | 602 | 675 | 174 | 401 | 194 | L150-27705006000H0 | |
3000K | 70 | 623 | 694 | 179 | 412 | 199 | L150-30705006000H0 | |
3500K | 70 | 632 | 707 | 183 | 420 | 203 | L150-35705006000H0 | |
4000K | 70 | 651 | 725 | 187 | 431 | 208 | L150-40705006000H0 | |
5000K | 70 | 651 | 724 | 187 | 430 | 208 | L150-50705006000H0 | |
5700K | 70 | 640 | 713 | 184 | 423 | 205 | L150-57705006000H0 | |
6500K | 70 | 637 | 711 | 184 | 422 | 204 | L150-65705006000H0 | |
2200K | 80 | 474 | 520 | 134 | 309 | 149 | L150-22805006000H0 | |
2700K | 80 | 539 | 598 | 154 | 355 | 172 | L150-27805006000H0 | |
3000K | 80 | 563 | 625 | 161 | 371 | 179 | L150-30805006000H0 | |
3500K | 80 | 586 | 650 | 168 | 386 | 186 | L150-35805006000H0 | |
4000K | 80 | 597 | 662 | 171 | 393 | 190 | L150-40805006000H0 | |
5000K | 80 | 597 | 660 | 170 | 392 | 189 | L150-50805006000H0 | |
5700K | 80 | 595 | 654 | 169 | 388 | 188 | L150-57805006000H0 | |
6500K | 80 | 586 | 652 | 168 | 387 | 187 | L150-65805006000H0 | |
2700K | 90 | 465 | 503 | 130 | 299 | 144 | L150-27905006000H0 | |
3000K | 90 | 485 | 525 | 136 | 312 | 151 | L150-30905006000H0 | |
3500K | 90 | 502 | 544 | 140 | 323 | 156 | L150-35905006000H0 | |
4000K | 90 | 512 | 558 | 144 | 331 | 160 | L150-40905006000H0 | |
5000K | 90 | 512 | 560 | 145 | 333 | 161 | L150-50905006000H0 | |
5700K | 90 | 512 | 560 | 145 | 333 | 161 | L150-57905006000H0 | |
1800K | 70 | 455 | 496 | 128 | 295 | 142 | L150-1870500600TH0 | |
2200K | 70 | 544 | 605 | 156 | 359 | 174 | L150-2270500600TH0 | |
2700K | 70 | 602 | 672 | 174 | 399 | 193 | L150-2770500600TH0 | |
3000K | 70 | 623 | 691 | 178 | 410 | 198 | L150-3070500600TH0 | |
3500K | 70 | 632 | 704 | 182 | 418 | 202 | L150-3570500600TH0 | |
4000K | 70 | 651 | 722 | 186 | 429 | 207 | L150-4070500600TH0 | |
5000K | 70 | 651 | 721 | 186 | 428 | 207 | L150-5070500600TH0 | |
5700K | 70 | 640 | 710 | 183 | 422 | 204 | L150-5770500600TH0 | |
6500K | 70 | 637 | 708 | 183 | 420 | 203 | L150-6570500600TH0 | |
2200K | 80 | 474 | 515 | 133 | 306 | 148 | L150-2280500600TH0 | |
2700K | 80 | 539 | 586 | 151 | 348 | 168 | L150-2780500600TH0 | |
3000K | 80 | 563 | 612 | 158 | 363 | 176 | L150-3080500600TH0 | |
3500K | 80 | 586 | 643 | 166 | 382 | 184 | L150-3580500600TH0 | |
4000K | 80 | 597 | 660 | 170 | 392 | 189 | L150-4080500600TH0 | |
5000K | 80 | 597 | 658 | 170 | 391 | 189 | L150-5080500600TH0 | |
5700K | 80 | 595 | 652 | 168 | 387 | 187 | L150-5780500600TH0 | |
6500K | 80 | 586 | 650 | 168 | 386 | 186 | L150-6580500600TH0 |
Supplier's popular products
Contact Supplier
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.