Diesel unit
Model |
Exhaust
pressure(Mpa)
|
Exhaust volume
(m³/min)
|
Motor power(KW) | Exhaust connection | Weight(kg) | Dimension(mm) |
KSCY220-8X | 0.8 | 6 | Xichai:75HP | G1¼×1,G¾×1 | 1400 | 3240×1760×1850 |
KSCY330-8 | 0.8 | 9 | Yuchai:120HP | G1 ½×1,G¾×1 | 1550 | 3240×1760×1785 |
KSCY425-10 | 1 | 12 | Yuchai 160HP(four-cylinder) | G1½×1,G¾×1 | 1880 | 3300×1880×2100 |
KSCY400-14.5 | 1.5 | 11 | Yuchai 160HP(four-cylinder) | G1½×1,G¾×1 | 1880 | 3300x1880x2100 |
KSCY-570/12-550/15 | 1.2-1.5 | 16-15 | Yuchai 190HP(six-cylinder) | G1½×1,G¾×1 | 2400 | 3300x1880x2100 |
KSCY-570/12-550/15K | 1.2-1.5 | 16-15 | Cummins180HP | G1½×1,G¾×1 | 2000 | 3500x1880x2100 |
KSCY550/13 | 1.3 | 15 | Yuchai 190HP(four-cylinder) | G1½×1,G¾×1 | 2400 | 3000x1520x2200 |
KSCY550/14.5 | 1.45 | 15 | Yuchai 190HP(six-cylinder) | G1½×1,G¾×1 | 2400 | 3000×1520×2200 |
KSCY550/14.5k | 1.45 | 15 | Cummins130HP | G1½×1,G¾×1 | 2400 | 3000x1520x2200 |
KSCY560-15 | 1.5 | 16 | Yuchai 220HP | G2×1,G¾×1 | 2400 | 3000x1520x2200 |
KSCY-650/20-700/17T | 2.0-1.7 | 18-19 | Yuchai 260HP | G2×1,G¾×1 | 2800 | 3000x1520x2300 |
KSCY-650/20-700/17TK | 2.0-1.7 | 18-19 | Cummins260HP | G2×1,G¾×1 | 2700 | 3000x1520x2390 |
KSCY-750/20-800/17T | 2.0-1.7 | 20.5-22 | Yuchai 310HP | G2×1,G¾×1 | 3900 | 3300×1800×2300 |
Electric unit
Model |
Exhaust
pressure(Mpa)
|
Exhaust volume
(m³/min)
|
Motor power(KW) | Exhaust connection | Weight(kg) | Dimension(mm) |
KSDY-13.6/8 | 0.8 | 13.6 | 75 | G2×1,G¾×1 | 1750 | 2700×1700×1700 |
KSDY-12.5/10 | 1 | 12.5 | 75 | G2×1,G¾×1 | 1750 | 2700×1700×1700 |
KSDY-10/14.5
(Two rounds)
|
1.45 | 10 | 75 | G2×1,G¾×1 | 1600 | 2500×1530×1700 |
KSDY-16.5/8 | 0.8 | 16.5 | 90 | G2×1,G¾×1 | 1940 | 2730×1680×1800 |
KSDY-13/14.5
(Two rounds)
|
1.45 | 13 | 90 | G2×1,G¾×1 | 1760 | 2700×1670×1800 |
KSDY-13/14.5
(Four rounds)
|
1.45 | 13 | 90 | G2×1,G¾×1 | 1910 | 2730×1680×1800 |
KSDY-20/8 | 0.8 | 20 | 110 | G2×1,G¾×1 | 3115 | 3065×1835×2000 |
KSDY-16.5/12 | 1.2 | 16.5 | 110 | G2×1,G¾×1 | 3000 | 3065×1835×20000 |
KSDY-24/8 | 0.8 | 24 | 132 | G2×1,G¾×1 | 3150 | 3065×1835×2000 |
KSDY-18/13 | 1.3 | 18 | 132-2level | G2×1,G¾×1 | 3070 | 3065×1835×2000 |
KSDY15/17 | 1.7 | 15 | 132-2level | G2×1,G¾×1 | 2975 | 3065×1835×2000 |
KSDY-20/18-II | 1.8 | 20 | 132-2level | G2×1,G¾×1 | 3700 | 3400×1620×2200 |
KSDY-22/18-II | 1.8 | 20 | 132-4 level | G2×1,G¾×1 | 3100 | 3400×1620×2200 |
Powered by diesel or electric
Two options for power supply.
SKY patented line, high energy saving
Innovative design, optimized structure, high reliability performance.
Low noise operation
Quiet cover design, low operating noise, and the machine design is more environmentally friendly.
Open design, easy to maintain
The spacious opening doors and windows make it very convenient to maintain and repair.
We have more categories for you. lf you can't find the products you want above,just fill in the form and tell us whatproducts you want to import from China.